Kalex2012 • Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 Apr 2026 | |||||||
| 2 Jul 2025 | |||||||
| 16 Dec 2024 | |||||||
| 15 Dec 2024 | |||||||
| 14 Dec 2024 | |||||||
| 13 Dec 2024 | |||||||
| 11 Dec 2024 | |||||||
| 7 Mar 2023 | |||||||
| 15 Sept 2022 | |||||||
| 9 Sept 2022 | |||||||
| 16 Jun 2022 | |||||||
| 1 Apr 2022 | |||||||
| 24 Dec 2021 | |||||||
| 4 Apr 2021 | |||||||
| 28 Mar 2021 | |||||||
| 26 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 17 Mar 2021 | |||||||
| 8 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 24 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| Next |