KanonDeGeminis55
• Puzzle Storm • Highscores
60All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Apr 2025 | |||||||
| 19 Apr 2025 | |||||||
| 17 Apr 2025 | |||||||
| 16 Apr 2025 | |||||||
| 15 Apr 2025 | |||||||
| 13 Apr 2025 | |||||||
| 10 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 30 Mar 2025 | |||||||
| 25 Mar 2025 | |||||||
| 24 Mar 2025 | |||||||
| 23 Mar 2025 | |||||||
| 22 Mar 2025 | |||||||
| 18 Mar 2025 | |||||||
| 15 Mar 2025 | |||||||
| 13 Dec 2024 | |||||||
| 9 Dec 2024 | |||||||
| 8 Dec 2024 | |||||||
| 19 Oct 2024 | |||||||
| 18 Sept 2024 | |||||||
| 25 Aug 2024 | |||||||
| 5 Jun 2024 | |||||||
| 9 May 2024 | |||||||
| 27 Apr 2024 | |||||||
| 17 Apr 2024 | |||||||
| 11 Apr 2024 |