Lohith-e53_14
• Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | |||||||
| 26 Nov 2025 | |||||||
| 20 Nov 2025 | |||||||
| 6 Oct 2025 | |||||||
| 7 Aug 2025 | |||||||
| 28 Aug 2024 | |||||||
| 19 Jul 2024 | |||||||
| 13 Jul 2024 | |||||||
| 2 Apr 2024 | |||||||
| 27 Mar 2024 | |||||||
| 23 Mar 2024 | |||||||
| 20 Mar 2024 | |||||||
| 19 Mar 2024 | |||||||
| 16 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 8 Mar 2024 | |||||||
| 29 Feb 2024 | |||||||
| 24 Feb 2024 | |||||||
| 14 Aug 2023 | |||||||
| 18 Jun 2023 | |||||||
| 22 May 2023 |