Matheus_17 • Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Oct 2022 | |||||||
| 28 May 2022 | |||||||
| 21 Apr 2022 | |||||||
| 15 Feb 2022 | |||||||
| 30 Dec 2021 | |||||||
| 15 Jul 2021 | |||||||
| 2 Jul 2021 | |||||||
| 25 May 2021 | |||||||
| 22 May 2021 | |||||||
| 23 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 25 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |