MatteoHaas
• Puzzle Storm • Highscores
18All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Mar 2024 | |||||||
| 17 Feb 2024 | |||||||
| 26 Aug 2023 | |||||||
| 14 Aug 2023 | |||||||
| 12 Aug 2023 | |||||||
| 11 Aug 2023 | |||||||
| 9 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 26 Jul 2023 | |||||||
| 4 Jul 2023 | |||||||
| 3 Jul 2023 | |||||||
| 1 Jul 2023 | |||||||
| 27 Jun 2023 | |||||||
| 24 Jun 2023 | |||||||
| 22 Jun 2023 | |||||||
| 21 Jun 2023 | |||||||
| 20 Jun 2023 | |||||||
| 16 May 2023 | |||||||
| 25 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 8 Feb 2023 | |||||||
| 6 Feb 2023 | |||||||
| 5 Feb 2023 | |||||||
| 4 Feb 2023 | |||||||
| 30 Jan 2023 | |||||||
| 28 Jan 2023 | |||||||
| 27 Jan 2023 | |||||||
| 25 Jan 2023 | |||||||
| 24 Jan 2023 | |||||||
| 22 Jan 2023 | |||||||
| Next |