Morningstar_forever • Puzzle Storm • Highscores
26All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Oct 2024 | |||||||
| 2 Oct 2024 | |||||||
| 1 Oct 2024 | |||||||
| 12 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 4 Mar 2023 | |||||||
| 18 Feb 2023 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Oct 2024 | |||||||
| 2 Oct 2024 | |||||||
| 1 Oct 2024 | |||||||
| 12 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 4 Mar 2023 | |||||||
| 18 Feb 2023 |