Nachita_2013
• Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | |||||||
| 24 Jun 2025 | |||||||
| 21 Jun 2025 | |||||||
| 18 Jun 2025 | |||||||
| 11 Jun 2025 | |||||||
| 1 May 2025 | |||||||
| 22 Apr 2025 | |||||||
| 9 Mar 2025 | |||||||
| 7 Feb 2025 | |||||||
| 10 Jan 2025 | |||||||
| 18 Dec 2024 | |||||||
| 17 Dec 2024 | |||||||
| 14 Dec 2024 | |||||||
| 11 Dec 2024 | |||||||
| 10 Dec 2024 | |||||||
| 9 Dec 2024 |