NanDhaN1106
• Puzzle Storm • Highscores
19All-time
13This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Jan 2026 | |||||||
| 9 Aug 2025 | |||||||
| 2 Aug 2025 | |||||||
| 25 Jun 2025 | |||||||
| 13 Dec 2024 | |||||||
| 9 May 2024 | |||||||
| 30 Mar 2024 | |||||||
| 12 Nov 2023 | |||||||
| 13 Aug 2023 | |||||||
| 2 Jul 2023 | |||||||
| 14 May 2023 | |||||||
| 19 Apr 2023 | |||||||
| 24 Mar 2023 | |||||||
| 18 Mar 2023 | |||||||
| 9 Mar 2023 | |||||||
| 4 Mar 2023 | |||||||
| 3 Mar 2023 |