OzerAcabay
• Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Jul 2025 | |||||||
| 11 Aug 2024 | |||||||
| 15 Jun 2024 | |||||||
| 21 Jun 2023 | |||||||
| 19 May 2023 | |||||||
| 24 Apr 2023 | |||||||
| 29 Dec 2022 | |||||||
| 18 Dec 2022 | |||||||
| 2 Dec 2022 | |||||||
| 19 Nov 2022 | |||||||
| 16 Nov 2022 | |||||||
| 14 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 5 Nov 2022 | |||||||
| 1 Nov 2022 | |||||||
| 31 Oct 2022 | |||||||
| 26 Sept 2022 | |||||||
| 23 Sept 2022 | |||||||
| 22 Sept 2022 | |||||||
| 12 Sept 2022 | |||||||
| 22 Aug 2022 | |||||||
| 19 Aug 2022 | |||||||
| 18 Aug 2022 | |||||||
| 15 Aug 2022 | |||||||
| 9 Aug 2022 | |||||||
| 27 Jul 2022 | |||||||
| 14 Jul 2022 |