CM PokochajSzachy
• Puzzle Storm • Highscores
52All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | |||||||
| 14 Nov 2025 | |||||||
| 8 Nov 2025 | |||||||
| 20 Oct 2025 | |||||||
| 19 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 30 Sept 2025 | |||||||
| 22 Mar 2025 | |||||||
| 22 Jan 2025 | |||||||
| 3 Jan 2025 | |||||||
| 4 Dec 2024 | |||||||
| 3 Dec 2024 | |||||||
| 21 Oct 2024 | |||||||
| 12 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 5 Oct 2024 | |||||||
| 4 Oct 2024 | |||||||
| 2 Oct 2024 | |||||||
| 28 Sept 2024 | |||||||
| 22 Sept 2024 | |||||||
| 21 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 17 Sept 2024 | |||||||
| 25 Aug 2024 | |||||||
| 24 Aug 2024 | |||||||
| 21 Aug 2024 | |||||||
| 18 Aug 2024 | |||||||
| 17 Aug 2024 | |||||||
| Next |