Prayagraj-2013
• Puzzle Storm • Highscores
45All-time
43This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Jan 2026 | |||||||
| 23 Dec 2025 | |||||||
| 16 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 10 Dec 2025 | |||||||
| 16 Nov 2025 | |||||||
| 9 Nov 2025 | |||||||
| 1 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 8 Jun 2025 | |||||||
| 7 Jun 2025 | |||||||
| 13 May 2025 | |||||||
| 8 Feb 2025 | |||||||
| 7 Feb 2025 | |||||||
| 4 Feb 2025 | |||||||
| 3 Feb 2025 | |||||||
| 19 Jan 2025 | |||||||
| 2 Nov 2024 |