Pull9
• Puzzle Storm • Highscores
29All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Feb 2023 | |||||||
| 30 Nov 2022 | |||||||
| 23 Nov 2022 | |||||||
| 22 Nov 2022 | |||||||
| 21 Nov 2022 | |||||||
| 10 Sept 2022 | |||||||
| 23 Aug 2022 | |||||||
| 11 Apr 2022 | |||||||
| 17 Mar 2022 | |||||||
| 9 Feb 2022 | |||||||
| 25 Jan 2022 | |||||||
| 14 Jan 2022 | |||||||
| 19 Aug 2021 | |||||||
| 29 Jul 2021 | |||||||
| 7 Apr 2021 | |||||||
| 14 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 23 Feb 2021 |