SGupta2014 • Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Sept 2025 | |||||||
| 20 Jul 2025 | |||||||
| 29 Jan 2025 | |||||||
| 25 Jan 2025 | |||||||
| 18 Jan 2025 | |||||||
| 22 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 26 Sept 2024 | |||||||
| 3 Aug 2024 | |||||||
| 2 Aug 2024 | |||||||
| 10 May 2024 | |||||||
| 24 Oct 2023 | |||||||
| 13 Oct 2023 | |||||||
| 15 Aug 2023 | |||||||
| 5 Aug 2023 | |||||||
| 31 Jul 2023 | |||||||
| 30 Jul 2023 | |||||||
| 9 Jul 2023 | |||||||
| 5 Jul 2023 | |||||||
| 2 Jul 2023 | |||||||
| 27 Jun 2023 | |||||||
| 26 Jun 2023 | |||||||
| 25 Jun 2023 |