Santanu_Borah
• Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Mar 2025 | |||||||
| 6 Dec 2024 | |||||||
| 5 Dec 2024 | |||||||
| 28 Sept 2024 | |||||||
| 24 Sept 2024 | |||||||
| 5 Sept 2024 | |||||||
| 9 Nov 2022 | |||||||
| 13 Jun 2022 | |||||||
| 17 May 2022 | |||||||
| 15 May 2022 | |||||||
| 13 May 2022 | |||||||
| 17 Apr 2022 | |||||||
| 4 Apr 2022 | |||||||
| 3 Apr 2022 | |||||||
| 30 Mar 2022 | |||||||
| 22 Mar 2022 | |||||||
| 25 Dec 2021 | |||||||
| 21 Dec 2021 | |||||||
| 2 Feb 2021 |