Sofushka2013
• Puzzle Storm • Highscores
25All-time
25This month
22This week
22Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Dec 2025 | |||||||
| 28 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 25 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 20 Dec 2025 | |||||||
| 18 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 10 Dec 2025 | |||||||
| 8 Dec 2025 | |||||||
| 4 Dec 2025 | |||||||
| 26 Nov 2025 | |||||||
| 24 Nov 2025 | |||||||
| 23 Nov 2025 | |||||||
| 22 Nov 2025 | |||||||
| 21 Nov 2025 | |||||||
| 15 Nov 2025 | |||||||
| 1 Nov 2025 | |||||||
| 27 Oct 2025 | |||||||
| 25 Oct 2025 | |||||||
| 22 Oct 2025 | |||||||
| 21 Oct 2025 | |||||||
| 20 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 14 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| Next |