Squire_Western
• Puzzle Storm • Highscores
31All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | |||||||
| 31 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 21 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 9 Feb 2025 | |||||||
| 31 Jan 2025 | |||||||
| 12 Jan 2025 | |||||||
| 26 Dec 2024 | |||||||
| 22 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 15 Dec 2024 | |||||||
| 10 Dec 2024 | |||||||
| 4 Dec 2024 | |||||||
| 3 Dec 2024 | |||||||
| 1 Dec 2024 | |||||||
| 29 Nov 2024 | |||||||
| 27 Nov 2024 | |||||||
| 26 Nov 2024 | |||||||
| 25 Nov 2024 | |||||||
| 23 Nov 2024 | |||||||
| 20 Nov 2024 | |||||||
| 19 Nov 2024 | |||||||
| 18 Nov 2024 | |||||||
| 17 Nov 2024 | |||||||
| 14 Nov 2024 | |||||||
| 13 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 11 Nov 2024 | |||||||
| 10 Nov 2024 | |||||||
| Next |