SucXer
• Puzzle Storm • Highscores
49All-time
39This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Jan 2026 | |||||||
| 11 Jan 2026 | |||||||
| 11 Sept 2025 | |||||||
| 8 Sept 2025 | |||||||
| 3 Sept 2025 | |||||||
| 25 Jul 2025 | |||||||
| 8 Jul 2025 | |||||||
| 13 Jun 2025 | |||||||
| 11 Jun 2025 | |||||||
| 10 Jun 2025 | |||||||
| 17 May 2025 | |||||||
| 15 May 2025 | |||||||
| 10 May 2025 | |||||||
| 1 May 2025 | |||||||
| 26 Apr 2025 | |||||||
| 25 Apr 2025 | |||||||
| 23 Apr 2025 | |||||||
| 21 Apr 2025 | |||||||
| 20 Apr 2025 | |||||||
| 19 Apr 2025 | |||||||
| 14 Apr 2025 | |||||||
| 3 Apr 2025 | |||||||
| 2 Apr 2025 | |||||||
| 30 Mar 2025 | |||||||
| 29 Mar 2025 | |||||||
| 12 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 25 Jan 2025 | |||||||
| 12 Jan 2025 | |||||||
| 9 Nov 2024 | |||||||
| Next |