Taksh20171
• Puzzle Storm • Highscores
14All-time
8This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Jan 2026 | |||||||
| 20 Dec 2025 | |||||||
| 31 Oct 2025 | |||||||
| 10 Jan 2024 | |||||||
| 9 Dec 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Jan 2026 | |||||||
| 20 Dec 2025 | |||||||
| 31 Oct 2025 | |||||||
| 10 Jan 2024 | |||||||
| 9 Dec 2023 |