NM Titus369
• Puzzle Storm • Highscores
83All-time
75This month
67This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Sept 2025 | |||||||
| 18 Sept 2025 | |||||||
| 17 Sept 2025 | |||||||
| 22 Aug 2025 | |||||||
| 17 Aug 2025 | |||||||
| 8 Aug 2025 | |||||||
| 3 Jul 2025 | |||||||
| 2 Jul 2025 | |||||||
| 11 Jun 2025 | |||||||
| 29 May 2025 | |||||||
| 28 May 2025 | |||||||
| 21 Apr 2021 | |||||||
| 31 Mar 2021 | |||||||
| 30 Mar 2021 | |||||||
| 27 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 8 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 2 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 27 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| Next |