Windrunner315 • Puzzle Storm • Highscores
47All-time
38This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | |||||||
| 2 Oct 2025 | |||||||
| 1 Sept 2025 | |||||||
| 31 Aug 2025 | |||||||
| 16 Jul 2025 | |||||||
| 24 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 24 Jan 2025 | |||||||
| 12 Jan 2025 | |||||||
| 11 Jan 2025 | |||||||
| 6 Jan 2025 | |||||||
| 19 Dec 2024 | |||||||
| 18 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 16 Jun 2023 | |||||||
| 5 Jun 2023 | |||||||
| 4 Jun 2023 | |||||||
| 3 Jun 2023 | |||||||
| 1 Jun 2023 | |||||||
| 31 May 2023 | |||||||
| 23 May 2023 | |||||||
| 20 May 2023 | |||||||
| 19 May 2023 | |||||||
| 18 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 9 May 2023 | |||||||
| 18 Apr 2023 | |||||||
| 4 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| Next |