Xokut
• Puzzle Storm • Highscores
48All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Jun 2023 | |||||||
| 3 May 2023 | |||||||
| 22 Mar 2023 | |||||||
| 24 Jan 2023 | |||||||
| 14 Nov 2022 | |||||||
| 10 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| 13 Aug 2022 | |||||||
| 15 Jul 2022 | |||||||
| 9 Jun 2022 | |||||||
| 2 Jan 2022 | |||||||
| 5 Apr 2021 | |||||||
| 11 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 19 Feb 2021 | |||||||
| 27 Jan 2021 |