benccliff • Puzzle Storm • Highscores
26All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jan 2024 | |||||||
| 2 Jun 2023 | |||||||
| 20 Jan 2023 | |||||||
| 25 Oct 2021 | |||||||
| 11 Feb 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jan 2024 | |||||||
| 2 Jun 2023 | |||||||
| 20 Jan 2023 | |||||||
| 25 Oct 2021 | |||||||
| 11 Feb 2021 |