bird1204 • Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Jul 2025 | |||||||
| 23 Jun 2025 | |||||||
| 16 Jun 2025 | |||||||
| 23 May 2025 | |||||||
| 25 Apr 2025 | |||||||
| 5 Mar 2025 | |||||||
| 27 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 19 Nov 2024 | |||||||
| 18 Nov 2024 | |||||||
| 14 Nov 2024 | |||||||
| 14 Oct 2024 | |||||||
| 17 Jun 2024 | |||||||
| 11 Jun 2024 |