chrisrapid
• Puzzle Storm • Highscores
45All-time
9This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Dec 2025 | |||||||
| 1 Dec 2025 | |||||||
| 5 Nov 2025 | |||||||
| 2 Oct 2025 | |||||||
| 24 Sept 2025 | |||||||
| 16 Sept 2025 | |||||||
| 9 May 2025 | |||||||
| 21 Apr 2025 | |||||||
| 2 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 26 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 29 Jan 2025 | |||||||
| 27 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 28 Nov 2024 | |||||||
| 27 Nov 2024 | |||||||
| 11 Sept 2024 | |||||||
| 9 Aug 2024 | |||||||
| 7 May 2024 | |||||||
| 3 May 2024 | |||||||
| 1 May 2024 | |||||||
| 25 Apr 2024 | |||||||
| 2 Apr 2024 | |||||||
| 25 Feb 2024 | |||||||
| 6 Feb 2024 | |||||||
| 9 Jan 2024 | |||||||
| 8 Jan 2024 | |||||||
| 7 Jan 2024 | |||||||
| 12 Dec 2023 | |||||||
| Next |