cycle1
• Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | |||||||
| 3 Sept 2024 | |||||||
| 27 Jan 2024 | |||||||
| 25 Nov 2023 | |||||||
| 22 Oct 2023 | |||||||
| 8 Oct 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | |||||||
| 3 Sept 2024 | |||||||
| 27 Jan 2024 | |||||||
| 25 Nov 2023 | |||||||
| 22 Oct 2023 | |||||||
| 8 Oct 2023 |