IM fabian1999
• Puzzle Storm • Highscores
73All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Dec 2025 | |||||||
| 18 Nov 2025 | |||||||
| 26 Feb 2025 | |||||||
| 18 Nov 2024 | |||||||
| 19 Sept 2024 | |||||||
| 16 Sept 2024 | |||||||
| 5 Jul 2024 | |||||||
| 3 Jul 2024 | |||||||
| 26 Jun 2024 | |||||||
| 28 May 2024 | |||||||
| 24 Apr 2024 | |||||||
| 21 Apr 2024 | |||||||
| 19 Apr 2024 | |||||||
| 17 Apr 2024 | |||||||
| 10 Apr 2024 | |||||||
| 9 Apr 2024 | |||||||
| 8 Apr 2024 | |||||||
| 1 Apr 2024 | |||||||
| 5 Jan 2024 | |||||||
| 24 May 2023 | |||||||
| 21 May 2023 | |||||||
| 19 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 6 Apr 2023 | |||||||
| 1 Apr 2023 | |||||||
| 26 Mar 2023 | |||||||
| 21 Mar 2023 | |||||||
| 13 Mar 2023 | |||||||
| 28 Feb 2023 | |||||||
| Next |