WFM haski_2014
• Puzzle Storm • Highscores
65All-time
35This month
35This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | |||||||
| 30 Sept 2025 | |||||||
| 15 May 2025 | |||||||
| 8 Apr 2025 | |||||||
| 30 Jan 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | |||||||
| 30 Sept 2025 | |||||||
| 15 May 2025 | |||||||
| 8 Apr 2025 | |||||||
| 30 Jan 2025 |