javirover
• Puzzle Storm • Highscores
44All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Oct 2023 | |||||||
| 16 Oct 2023 | |||||||
| 4 Oct 2023 | |||||||
| 30 Jul 2023 | |||||||
| 20 Jun 2023 | |||||||
| 19 Jun 2023 | |||||||
| 18 Jun 2023 | |||||||
| 14 Jun 2023 | |||||||
| 13 Jun 2023 | |||||||
| 8 Jun 2023 | |||||||
| 6 Jun 2023 | |||||||
| 5 Jun 2023 | |||||||
| 4 Jun 2023 | |||||||
| 3 Jun 2023 | |||||||
| 2 Jun 2023 | |||||||
| 1 Jun 2023 | |||||||
| 31 May 2023 | |||||||
| 30 May 2023 | |||||||
| 28 May 2023 | |||||||
| 24 May 2023 | |||||||
| 23 May 2023 | |||||||
| 21 May 2023 | |||||||
| 20 May 2023 | |||||||
| 19 May 2023 | |||||||
| 18 May 2023 | |||||||
| 17 May 2023 | |||||||
| 16 May 2023 | |||||||
| 13 May 2023 | |||||||
| 12 May 2023 | |||||||
| 8 May 2023 | |||||||
| Next |