juliechess06
• Puzzle Storm • Highscores
30All-time
19This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Feb 2026 | |||||||
| 22 Jan 2026 | |||||||
| 20 Dec 2025 | |||||||
| 18 Dec 2025 | |||||||
| 25 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 27 Sept 2025 | |||||||
| 8 Aug 2025 | |||||||
| 6 Aug 2025 | |||||||
| 26 Jul 2025 | |||||||
| 21 Jul 2025 | |||||||
| 28 Jun 2025 | |||||||
| 27 Jun 2025 | |||||||
| 31 May 2025 | |||||||
| 10 May 2025 | |||||||
| 6 May 2025 | |||||||
| 3 May 2025 | |||||||
| 30 Apr 2025 | |||||||
| 26 Apr 2025 | |||||||
| 19 Apr 2025 | |||||||
| 29 Mar 2025 | |||||||
| 17 Mar 2025 | |||||||
| 15 Mar 2025 | |||||||
| 22 Feb 2025 | |||||||
| 19 Feb 2025 | |||||||
| 12 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 30 Jan 2025 | |||||||
| 25 Jan 2025 | |||||||
| Next |