maxoubar • Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | |||||||
| 24 Jun 2024 | |||||||
| 22 Jul 2023 | |||||||
| 3 Jul 2023 | |||||||
| 11 Feb 2023 | |||||||
| 25 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 4 Jan 2023 | |||||||
| 27 Dec 2022 | |||||||
| 13 Dec 2022 | |||||||
| 9 Dec 2022 | |||||||
| 8 Dec 2022 | |||||||
| 7 Dec 2022 | |||||||
| 6 Dec 2022 | |||||||
| 5 Dec 2022 | |||||||
| 4 Dec 2022 | |||||||
| 3 Dec 2022 | |||||||
| 29 Nov 2022 | |||||||
| 28 Nov 2022 | |||||||
| 27 Nov 2022 | |||||||
| 26 Nov 2022 | |||||||
| 25 Nov 2022 | |||||||
| 24 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 5 Nov 2022 | |||||||
| 4 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| 5 Jan 2022 | |||||||
| 8 Jun 2021 | |||||||
| 6 Jun 2021 |