unich
• Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 May 2025 | |||||||
| 20 May 2025 | |||||||
| 1 May 2025 | |||||||
| 14 Jun 2024 | |||||||
| 13 Jun 2024 | |||||||
| 7 Jun 2024 | |||||||
| 14 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 20 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 6 Mar 2024 | |||||||
| 5 Mar 2024 | |||||||
| 2 Mar 2024 | |||||||
| 1 Mar 2024 | |||||||
| 28 Feb 2024 | |||||||
| 10 Feb 2024 | |||||||
| 30 Jan 2024 | |||||||
| 27 Nov 2023 | |||||||
| 24 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 13 Nov 2023 | |||||||
| 9 Nov 2023 | |||||||
| 1 Nov 2023 |