Chess Lifestyle
Hey Everyone!
Welcome to the Chess Lifestyle Team Page! Here we will keep track of individual & team performances for the Chessmood Grand Prix 2025.
In addition, the TOP 10 players for each qualifier will receive a 1 month chessmood membership (if you don't want to claim your prize, let me know, and I'll pass it onto #11, then #12, and so on!)
In addition, should we qualify for the Final Tournament, there will be additional cash prizes to the season MVPs!
The top 20 individual scores will count towards the team's total for each qualifier, so we'll have our work cut out for us :D
Full Regulations: https://lichess.org/@/Lichess/blog/announcing-the-chessmood-2020-grand-prix/88JtiVlR
CHESS LIFESTYLE GRAND PRIX RANKINGS TOP 30
(max. Lichess character count reached so can’t include everyone xD)
Total points per player:
334 points = 45 + 38 + 60 + 43 + 57 + 60 + 31 | willyjohnson1
310 points = 77 + 43 + 38 + 62 + 57 + 33 | Andrej20
278 points = 51 + 42 + 60 + 59 + 29 + 37 | GrandKoalas-066
270 points = 34 + 31 + 34 + 44 + 43 + 28 + 39 + 45 + 28 | PonzianiMaster
236 points = 44 + 42 + 47 + 59 + 44 | Weak1Slow1
232 points = 27 + 45 + 22 + 33 + 44 + 24 + 37 | Afghan_Physicist_Faz
220 points = 39 + 52 + 45 + 14 + 35 + 15 + 20 | MittensTheGod4000
219 points = 41 + 34 + 68 + 28 + 48 | LordCrazy
210 points = 47 + 47 + 48 + 28 + 40 | FelixTheCatChess
196 points = 40 + 39 + 26 + 33 + 27 + 31 | NoEchecs
190 points = 41 + 37 + 33 + 34 + 45 | RexStrategos
186 points = 45 + 20 + 50 + 44 + 27 | Zombieblitz
180 points = 41 + 29 + 37 + 52 + 21 | sathsaradissanayakee
179 points = 36 + 43 + 26 + 26 + 26 + 22 | xjcl
171 points = 24 + 32 + 24 + 20 + 10 + 31 + 30 | runner3434
164 points = 79 + 50 + 02 + 33 | ViktorStoyanov
161 points = 32 + 46 + 48 + 35 | razygraev
147 points = 32 + 10 + 35 + 27 + 27 + 16 | dimk993
144 points = 60 + 31 + 53 | RabbitsGrowOnTrees
128 points = 37 + 42 + 41 + 08 | withcrow
123 points = 63 + 60 | adrianyulo
121 points = 51 + 34 + 22 + 14 | FaultyTwomovers
120 points = 08 + 10 + 14 + 31 + 26 + 27 + 04 | AlightSwitch
119 points = 44 + 40 + 35 | ZacPuzzle1
113 points = 37 + 29 + 47 | RainbowRidingJewels
110 points = 43 + 30 + 37 | HouseOfLeaves19
108 points = 38 + 15 + 20 + 35 | arjunpyda
096 points = 18 + 23 + 32 + 23 | Getafix23
095 points = 31 + 38 + 22 + 04 | svensp
095 points = 19 + 22 + 16 + 10 + 28 | Anu_Karma_47
CHESS LIFESTYLE END OF SEASON PRIZES
( *subject to qualifying for the the "Final Tournament" on Dec 20th, payments to be made via paypal )
1st = $50
2nd = $25
3rd = $25
4th = $25
5th = $25
Top U2200 Lichess = $50
Final season rankings will be based on your Chess Lifestyle Grand Total (your top 7 scores, out of 10 possible scores, will count towards your Chess Lifestyle Grand Total).
For the U2200 prize, to qualify, you'll need to have a rating U2200 in 7/10 of the tournament scores.
CHESS LIFESTYLE TEAM PERFORMANCES
Chessmood Grand Prix 1 = 12th Place, 0 GP points
Chessmood Grand Prix 2 = 11th Place, 0 GP points
Chessmood Grand Prix 3 = 7th Place, 6 GP points
Chessmood Grand Prix 4 = 6th Place, 8 GP points
Chessmood Grand Prix 5 = 10th Place, 1 GP point (*4)
Chessmood Grand Prix 6 = 8th Place, 4 GP points (*8)
Chessmood Grand Prix 7 = 7th Place, 6 points
Chessmood Grand Prix 8 = 7th Place, 6 points
Overall Season Rankings: 9th Place (39 points)
Overall Team Standings: https://lichess.org/@/Lichess/blog/announcing-the-chessmood-2020-grand-prix/88JtiVlR#standings
Tournaments
| ChessMood 20-20 Grand Prix Finals3+2 • Blitz • Rated • 2h | Battle of 11 teams | 3,135 | |
| 11th Sunday Club Team Battle5+3 • Blitz • Rated • 1h | Battle of 2 teams | 29 | |
| ChessMood 20-20 Grand Prix5+0 • Blitz • Rated • 2h | Battle of 14 teams | 1,719 | |
| ChessMood 20-20 Grand Prix3+2 • Blitz • Rated • 2h | Battle of 15 teams | 1,846 | |
| ChessMood 20-20 Grand Prix3+0 • Blitz • Rated • 2h | Battle of 10 teams | 1,904 |









