| 73 | ADITYAFALDU | Games | Points | Rank |
|---|---|---|---|---|
| GT x SRH Arena¼+0 • UltraBullet • | 41 | 41 | 2 / 17 | |
| SS Arena¼+0 • UltraBullet • | 15 | 10 | 12 / 14 | |
| Science Arena¼+0 • UltraBullet • | 13 | 8 | 10 / 14 | |
| Cantenn Arena¼+0 • UltraBullet • | 8 | 10 | 3 / 14 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 8 | 18 / 50 | |
| 80 Member Tournament Arena¼+0 • UltraBullet • | 36 | 42 | 6 / 17 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 29 | 30 | 25 / 118 | |
| 210 MEMBERS SPECIAL Arena¼+0 • UltraBullet • | 2 | 4 | 1 / 10 | |
| Turkey Arena¼+0 • UltraBullet • | 13 | 18 | 5 / 13 | |
| ADVISORY Arena¼+0 • UltraBullet • | 38 | 56 | 3 / 15 | |
| Bale bale Arena¼+0 • UltraBullet • | 13 | 9 | 9 / 11 | |
| It Arena¼+0 • UltraBullet • | 20 | 19 | 9 / 17 | |
| Ultri Team Battle¼+0 • UltraBullet • | 2 | 0 | 14 / 15 | |
| Daily ultra Arena¼+0 • UltraBullet • | 1 | 0 | 7 / 8 | |
| Advisoy Arena¼+0 • UltraBullet • | 12 | 19 | 4 / 15 | |
| 40 member special Arena¼+0 • UltraBullet • | 8 | 16 | 2 / 13 | |
| 50 MEMBERS SPECIAL Arena¼+0 • UltraBullet • | 5 | 4 | 5 / 9 | |
| DOUBLE CENTURY SPECIAL Arena¼+0 • UltraBullet • | 25 | 31 | 9 / 14 | |
| Science Arena¼+0 • UltraBullet • | 25 | 23 | 11 / 14 | |
| Advisory Free Arena¼+0 • UltraBullet • | 43 | 57 | 4 / 16 | |
| Next |
