| BEST | AHM_Electricity • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 18 | 5 / 356 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 28 | 3 / 189 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 20 | 11 / 284 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 20 | 10 / 182 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 62 / 703 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 23 | 28 | 16 / 136 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 40 | 58 | 242 / 1982 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 23 | 14 / 112 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 18 | 24 | 13 / 96 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 11 | 112 / 822 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 9 | 140 / 921 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 125 / 802 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 107 / 659 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 17 | 19 / 116 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 13 | 39 / 220 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 12 | 55 / 305 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 17 | 22 / 115 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 71 / 343 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 12 | 75 / 362 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 15 | 18 | 32 / 153 | |
| Next |