| 218 | AYN27J | Games | Points | Rank |
|---|---|---|---|---|
| PICA Arena6+2 • Blitz • | 6 | 6 | 28 / 43 | |
| PICA Arena6+2 • Blitz • | 8 | 10 | 29 / 60 | |
| PICA Arena6+2 • Blitz • | 7 | 10 | 21 / 47 | |
| PICA Arena6+2 • Blitz • | 3 | 2 | 51 / 61 | |
| PICA Arena6+2 • Blitz • | 4 | 6 | 36 / 65 | |
| PICA Arena6+2 • Blitz • | 6 | 6 | 36 / 64 | |
| PICA Arena6+2 • Blitz • | 8 | 7 | 27 / 47 | |
| PICA Arena6+2 • Blitz • | 5 | 4 | 30 / 44 | |
| PICA Arena6+2 • Blitz • | 6 | 6 | 39 / 65 | |
| PICA Arena6+2 • Blitz • | 7 | 10 | 24 / 63 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 153 / 254 | |
| pica Arena7+2 • Rapid • | 10 | 13 | 19 / 55 | |
| PICA Arena6+2 • Blitz • | 9 | 11 | 11 / 51 | |
| PICA Arena6+2 • Blitz • | 3 | 4 | 35 / 56 | |
| PICA Arena6+2 • Blitz • | 6 | 8 | 39 / 74 | |
| PICA Arena6+2 • Blitz • | 5 | 0 | 69 / 70 | |
| PICA Arena6+2 • Blitz • | 3 | 4 | 45 / 74 | |
| PICA Arena6+2 • Blitz • | 8 | 20 | 15 / 58 | |
| PICA Arena6+2 • Blitz • | 7 | 9 | 15 / 46 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 4 | 2 | 210 / 351 | |
| Next |
