| BEST | AYN27J • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Premier Chess Academy Arena10+2 • Rapid • | 9 | 16 | 1 / 26 | |
| PICA Arena6+2 • Blitz • | 13 | 18 | 5 / 81 | |
| calfusion chess practice Arena5+5 • Rapid • | 4 | 5 | 1 / 11 | |
| calfusion chess practice Arena10+5 • Rapid • | 7 | 10 | 1 / 10 | |
| Premier Chess Academy Arena10+2 • Rapid • | 8 | 12 | 2 / 20 | |
| Premier Chess Academy Arena10+2 • Rapid • | 8 | 12 | 2 / 20 | |
| calfusion chess practice Arena5+5 • Rapid • | 9 | 21 | 1 / 9 | |
| calfusion chess practice Arena10+5 • Rapid • | 5 | 10 | 1 / 9 | |
| PICA Arena6+2 • Blitz • | 9 | 24 | 8 / 70 | |
| calfusion chess practice Arena5+5 • Rapid • | 2 | 3 | 1 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 30 / 211 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 95 / 656 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 38 / 254 | |
| Premier Chess Academy Arena10+2 • Rapid • | 9 | 12 | 2 / 13 | |
| Italian Game Rapid Arena10+0 • Rapid • | 3 | 8 | 102 / 618 | |
| calfusion practice Arena5+5 • Rapid • | 2 | 3 | 1 / 6 | |
| PCA Sunday Tournament Arena10+5 • Rapid • | 8 | 10 | 4 / 24 | |
| 24th July 2023 Arena7+5 • Rapid • | 1 | 2 | 1 / 6 | |
| Checkmate Clash - 7:30 PM Arena10+10 • Rapid • | 1 | 2 | 1 / 6 | |
| Checkmate Clash - 7:30 PM Arena10+10 • Rapid • | 1 | 2 | 1 / 6 | |
| Next |