A_NaidonovCrazyhouse stats
Rating: 1702.14 (provisional).
Progression over the last 12 games:
| Total games | 128 | |
|---|---|---|
| Rated games | 42 | 33% |
| Tournament games | 10 | 8% |
| Berserked games | 0 | 0% |
| Time spent playing | 12 hours, 37 minutes | |
| Average opponent | 1693.55 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 2% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| SummerUS (1970) | |
| D_Atharva (1844) | |
| HarveyWH37 (1708) | |
| jaime_2401 (1686) | |
DAVlD_CH2015 (1676) | |
