| 24 | Aadvika1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CSoC Inter Practice Arena7+2 • Rapid • | 5 | 12 | 1 / 6 | |
| CSoC Inter Practice Arena7+2 • Rapid • | 5 | 2 | 18 / 25 | |
| Inter Team Battle Team Battle5+2 • Blitz • | 2 | 0 | 18 / 18 | |
| CSoC Inter Practice Arena Arena7+2 • Rapid • | 9 | 4 | 28 / 37 | |
| CSOC Practice Arena Arena7+2 • Rapid • | 9 | 8 | 9 / 35 | |
| CSOC Practice Arena Arena7+2 • Rapid • | 9 | 6 | 16 / 31 | |
| Chess Tournament Arena6+2 • Blitz • | 7 | 6 | 8 / 29 | |
| Chess Tournament Arena5+3 • Blitz • | 5 | 1 | 24 / 28 | |
| CircleChess Arena5+0 • Blitz • | 7 | 6 | 13 / 25 | |
| CSoC Inter Practice Arena Arena6+5 • Rapid • | 9 | 10 | 9 / 35 | |
| Practice Arena Arena6+2 • Blitz • | 11 | 6 | 15 / 26 | |
| CSoC Inter Practice Arena Arena7+1 • Blitz • | 8 | 8 | 10 / 28 | |
| Practice Arena Arena7+1 • Blitz • | 9 | 10 | 11 / 34 | |
| Practice Arena Arena6+0 • Blitz • | 7 | 8 | 13 / 34 | |
| Inter Practice Arena Arena8+2 • Rapid • | 7 | 6 | 15 / 33 | |
| Circle Chess Team Arena5+3 • Blitz • | 9 | 6 | 13 / 29 | |
| practice Team Battle5+3 • Blitz • | 10 | 15 | 7 / 32 | |
| Circle Chess Team Arena5+3 • Blitz • | 7 | 5 | 19 / 31 | |
| practice Arena5+3 • Blitz • | 8 | 7 | 12 / 34 | |
| practice Arena5+3 • Blitz • | 8 | 4 | 28 / 39 | |
| Next |