| 119 | AarshBangera • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 361 / 600 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 310 / 330 | |
| 9th ACA Bishop Wednesday Arena10+5 • Rapid • | 8 | 7 | 3 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 376 / 662 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 131 / 536 | |
| 8th ACA Bishop - Wednesday Arena10+5 • Rapid • | 5 | 4 | 5 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 405 / 681 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 3 | 178 / 491 | |
| 6th ACA Bishop - Wednesday Arena10+5 • Rapid • | 6 | 4 | 5 / 6 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 77 / 628 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 516 / 544 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 549 / 576 | |
| 3rd ACA - Bishop Wednesday Arena10+5 • Rapid • | 6 | 5 | 4 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 377 / 642 | |
| 1st ACA Bishop Wednesday Arena10+5 • Rapid • | 6 | 6 | 2 / 7 | |
| 253rd ACA Online - Knight Arena10+5 • Rapid • | 6 | 9 | 1 / 10 | |
| 250th ACA Online - Knight Arena10+5 • Rapid • | 5 | 2 | 7 / 9 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 76 / 111 | |
| 249th ACA Online - Knight Arena10+5 • Rapid • | 6 | 8 | 2 / 13 | |
| 244th ACA Online - Knight Arena10+5 • Rapid • | 4 | 4 | 6 / 8 | |
| Next |