Abd_2020Rapid stats
Rating: 1392.98 (provisional).
Progression over the last 12 games:
| Total games | 612 | |
|---|---|---|
| Rated games | 612 | 100% |
| Tournament games | 597 | 98% |
| Berserked games | 136 | 23% |
| Time spent playing | 2 days, 20 hours | |
| Average opponent | 1697.48 | |
|---|---|---|
| Victories | ||
| Draws | 38 | 6% |
| Defeats | ||
| Disconnections | 3 | 0% |
Best rated victories | |
|---|---|
| mithun_paul (1947) | |
| RanjibDMR (1909) | |
| Bishnupada_12 (1898) | |
| mithun_paul (1892) | |
| Bishnupada_12 (1882) | |