| 219 | AbhinavSankar • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| G.O.A.T. OF THE YEAR Team Battle3+0 • Blitz • | 4 | 6 | 86 / 228 | |
| selection tournament Arena5+3 • Blitz • | 5 | 10 | 1 / 9 | |
| LMAO Day 118 Team Battle3+0 • Blitz • | 2 | 0 | 384 / 487 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 3 | 2 | 40 / 56 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 219 / 559 | |
| Team tmt Team Battle7+1 • Blitz • | 5 | 7 | 6 / 13 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 3 | 814 / 1548 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 646 / 1336 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 34 | 3 / 1047 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1120 / 1328 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 5 | 562 / 1442 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 1392 / 3854 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 709 / 1856 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 267 / 283 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 232 / 253 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 823 / 1286 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 155 / 220 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 80 / 84 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 219 / 313 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 3 | 740 / 1499 | |
| Next |