| 188 | AbramyanNersik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 17 | 12 / 432 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 143 / 311 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 303 / 412 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 61 / 225 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 93 / 520 | |
| Кубок мира Arena5+3 • Blitz • | 3 | 6 | 17 / 26 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 3 | 164 / 367 | |
| School7 blitz Arena5+3 • Blitz • | 10 | 21 | 3 / 24 | |
| Chess Lyceum ISTEK Кrasnodar Arena5+3 • Blitz • | 9 | 14 | 2 / 20 | |
| Samohin Arena5+3 • Blitz • | 9 | 12 | 6 / 17 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 352 / 723 | |
| Samohin Arena5+3 • Blitz • | 3 | 0 | 29 / 32 | |
| Кубок Мира Arena5+3 • Blitz • | 6 | 8 | 22 / 40 | |
| School7 Arena10+0 • Rapid • | 4 | 3 | 14 / 17 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 274 / 322 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 259 / 496 | |
| Кубок мира Arena5+3 • Blitz • | 10 | 20 | 1 / 34 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1099 / 1395 | |
| Кубок мира Arena5+3 • Blitz • | 6 | 11 | 4 / 30 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 9 | 237 / 1098 | |
| Next |