| 88 | Aditya_e | Games | Points | Rank |
|---|---|---|---|---|
| PCA Arena10+5 • Rapid • | 1 | 2 | 1 / 2 | |
| VAHEEB Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| PCA Arena10+5 • Rapid • | 1 | 1 | 2 / 5 | |
| pca Arena10+5 • Rapid • | 2 | 4 | 1 / 4 | |
| PCA Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| PCA Arena10+5 • Racing Kings • | 2 | 2 | 2 / 4 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 56 / 56 | |
| PCA Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| PCA Arena10+5 • Three-check • | 1 | 0 | 4 / 4 | |
| The Grand New Year Cat-A Team Battle10+2 • Rapid • | 5 | 6 | 31 / 124 | |
| PCA ARENA Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| PCA Arena10+5 • Rapid • | 2 | 2 | 1 / 2 | |
| PCA ARENA Arena5+5 • Racing Kings • | 4 | 4 | 3 / 4 | |
| PCA ARENA Arena10+5 • Rapid • | 2 | 2 | 4 / 6 | |
| Premier Chess Academy Arena10+2 • Rapid • | 4 | 8 | 3 / 36 | |
| Premier Chess Academy Arena10+2 • Rapid • | 2 | 4 | 3 / 24 | |
| Premier Chess Academy Arena10+2 • Rapid • | 2 | 2 | 14 / 25 | |
| Premier Chess Academy Arena10+2 • Rapid • | 3 | 4 | 14 / 47 | |
| Premier Chess Academy Arena10+2 • Rapid • | 6 | 18 | 1 / 22 | |
| Premier Chess Academy Arena10+2 • Rapid • | 4 | 12 | 1 / 12 | |
| Next |
