| BEST | AdvikJr_Cnova • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| B55 Practice Arena5+0 • Blitz • | 5 | 8 | 1 / 15 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 90 / 931 | |
| B22 Arena5+0 • Blitz • | 2 | 4 | 1 / 10 | |
| Independence Day Practice Arena3+0 • Blitz • | 6 | 10 | 1 / 8 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 12 | 15 / 119 | |
| B22 Stafford Gambit Arena5+0 • Blitz • | 4 | 8 | 2 / 15 | |
| Danish Gambit Test Arena5+0 • Blitz • | 6 | 9 | 1 / 7 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 28 / 164 | |
| B22 Arena5+0 • Blitz • | 4 | 6 | 2 / 11 | |
| B65 Practice Arena5+0 • Blitz • | 4 | 8 | 2 / 11 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 41 / 204 | |
| Careernova 13th August Arena5+2 • Blitz • | 5 | 11 | 3 / 14 | |
| Round 1 Careernova Mega Team Battle10+0 • Rapid • | 10 | 13 | 18 / 82 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 5 | 324 / 1412 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 222 / 917 | |
| B22 Arena5+0 • Blitz • | 3 | 6 | 2 / 8 | |
| B65 Practice Arena10+0 • Rapid • | 10 | 17 | 2 / 8 | |
| 8pm Practice Arena3+0 • Blitz • | 8 | 8 | 5 / 19 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 12 | 17 / 64 | |
| B57 Practice Arena5+0 • Blitz • | 7 | 6 | 3 / 11 | |
| Next |