| 1456 | AlexKotow • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 228 / 282 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 234 / 398 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 246 / 324 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 372 / 377 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 173 / 202 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 333 / 367 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 123 / 220 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 579 / 594 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 2 | 3260 / 4987 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 305 / 464 | |
| 2025 Winter Marathon5+3 • Blitz • | 6 | 16 | 6775 / 21402 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 167 / 314 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 162 / 276 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 110 / 206 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 92 / 115 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 154 / 333 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 352 / 420 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 316 / 372 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 92 / 188 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 274 / 296 | |
| Next |