| 21 | AlexandraAnton • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lichess Liga 12B Team Battle3+0 • Blitz • | 8 | 0 | 101 / 101 | |
| Anisia Arena15+3 • Rapid • | 6 | 4 | 7 / 8 | |
| Alexandra Arena10+2 • Rapid • | 6 | 5 | 4 / 6 | |
| Antonia Arena10+2 • Rapid • | 5 | 2 | 5 / 5 | |
| Queens Arena10+2 • Rapid • | 7 | 5 | 4 / 6 | |
| Stefi Arena Arena10+2 • Rapid • | 7 | 5 | 8 / 10 | |
| Irina Arena10+2 • Rapid • | 8 | 7 | 4 / 10 | |
| Angeagea Arena10+2 • Rapid • | 6 | 2 | 11 / 11 | |
| Fetele Arena10+2 • Rapid • | 6 | 4 | 10 / 12 | |
| Vera Arena10+2 • Rapid • | 5 | 6 | 5 / 8 | |
| Mara Arena10+2 • Rapid • | 6 | 8 | 2 / 6 | |
| Miruna Arena10+2 • Rapid • | 6 | 3 | 6 / 8 | |
| Nati Arena10+2 • Rapid • | 4 | 2 | 6 / 8 | |
| Anisia Arena10+2 • Rapid • | 5 | 2 | 5 / 6 | |
| Emilia Arena15+3 • Rapid • | 6 | 6 | 3 / 6 | |
| Turneul zuzelor Arena10+3 • Rapid • | 4 | 5 | 4 / 10 | |
| Zuzele in actiune Arena10+2 • Rapid • | 4 | 0 | 4 / 4 | |
| Zuzele 2021 Arena15+3 • Rapid • | 8 | 6 | 4 / 6 | |
| Zuzele campioanele 2021 Arena10+2 • Rapid • | 5 | 0 | 8 / 8 | |
| Angeagea Arena10+2 • Rapid • | 5 | 1 | 6 / 7 | |
| Next |