| BEST | Andromeda3 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 24 / 263 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 15 | 64 / 684 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 10 | 22 / 228 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 17 / 174 | |
| Monthly Classical Arena20+10 • Classical • | 4 | 12 | 212 / 2115 | |
| GM IGMGataKamsky Fischer Chess Arena5+3 • Chess960 • | 11 | 13 | 2 / 20 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 57 / 557 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 12 | 15 / 145 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 14 | 19 / 182 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 12 | 16 / 152 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 19 / 181 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 7 | 11 | 15 / 142 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 30 / 278 | |
| Rapid Arena10+0 • Rapid • | 7 | 12 | 33 / 301 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 8 | 16 / 143 | |
| GM IGMGataKamsky Arena3+1 • Blitz • | 10 | 18 | 2 / 17 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 21 / 176 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 31 / 249 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 26 / 207 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 14 | 24 / 187 | |
| Next |
