| BEST | Andromeda3 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 20 | 3 / 193 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 24 | 4 / 181 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 21 | 5 / 213 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 24 | 4 / 152 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 24 | 9 / 331 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 20 | 26 / 800 | |
| French Defense Rapid Arena10+0 • Rapid • | 10 | 22 | 7 / 184 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 16 | 7 / 153 | |
| Rapid Shield Arena10+0 • Rapid • | 12 | 32 | 122 / 2512 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 16 | 20 / 339 | |
| IM MassterofMayhem Arena3+0 • Blitz • | 24 | 38 | 3 / 47 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 14 | 11 / 160 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 12 | 11 / 155 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 14 | 13 / 179 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 16 | 13 / 173 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 10 | 12 | 12 / 151 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 14 | 14 / 172 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 14 | 15 / 175 | |
| Italian Game Rapid Arena10+0 • Rapid • | 12 | 14 | 14 / 160 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 14 | 16 / 180 | |
| Next |
