| 169 | Anna161216 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 248 / 252 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 1 | 0 | 50 / 52 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 55 / 85 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 115 / 116 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 128 / 130 | |
| Кубок Москвы 2025 Team Battle5+0 • Blitz • | 4 | 0 | 209 / 225 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 12 | 3 / 23 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 42 / 62 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 34 / 40 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 8 | 4 / 27 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 148 / 180 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 83 / 84 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 56 / 93 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 132 / 225 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 2 | 49 / 74 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 62 / 77 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 458 / 460 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 72 / 125 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 70 / 73 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 232 / 259 | |
| Next |
