| 8 | Arhat_King | Games | Points | Rank |
|---|---|---|---|---|
| SMCA Group Class Arena10+5 • Rapid • | 2 | 4 | 1 / 4 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 188 / 599 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 1 | 2 | 55 / 102 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 193 / 1081 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 5 | 183 / 595 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 398 / 456 | |
| ICW SEMI - ADVANCE CATEGORY Arena10+3 • Rapid • | 4 | 4 | 10 / 15 | |
| Veereshtammireddy Arena5+0 • Blitz • | 3 | 5 | 3 / 6 |
